
PS450K-26.5G Phase Stable Low Loss RF Coaxial Cable
DC–26.5 GHz | Triple Shielded | High Phase Stability
Robust 4.50mm RF coaxial cable featuring a solid inner conductor, high-temperature aluminium foil interlayer, and multi-layer shielding engineered for rigorous test environments, radar links, and aerospace RF infrastructure up to 26.5 GHz
Max Frequency:26.5 GHz
Screening: >90 dB
Velocity of Prop.: 76%
Outer Diameter: 4.5 mm
Structure & Construction Characteristics
| Structure Layer | Item / Parameter | Material / Specification | Nom. O.D. (mm) |
|---|---|---|---|
| Inner Conductor | Material | Silver Plated Copper | 1.12 |
| Construction | 1 / 1.12 mm | ||
| Insulation | Material | ZF402 (LD-PTFE) | 3.10 |
| Inner Shield | Material | Silver Plated Copper Strip | 3.30 |
| Interlayer | Material | High Temp Aluminium Foil | 3.45 |
| Outer Shield | Material | Silver Plated Copper Wire | 3.85 |
| Jacket | Material | FEP (Blue) | 4.50 |
Electrical Performance Parameters
| Parameter | Specification Value |
|---|---|
| Impedance | 50 Ω |
| Capacitance | 87 pF/m |
| Velocity of Propagation | 76% |
| Max Operating Frequency | 26.5 GHz |
| Screening Effectiveness | > 90 dB |
| Dielectric Withstanding Voltage | 1500 V DC |
| Phase Stability vs Flexure (26.5 GHz) | ± 4° |
| Phase Stability vs Temperature (-55°C to +125°C) | ≤ 1000 ppm |
Attenuation & Power Handling @ 25℃ & Sea Level
Insertion Loss Formula: IL = K1 * sqrt(F_MHz) + K2 * F_MHz | K1 = 1.0500, K2 = 0.0025
| Frequency (GHz) | Nominal Attenuation (dB/m) | Nominal Attenuation (dB/100m) | Max Power Handling (W @ 40°C) |
|---|---|---|---|
| 0.5 | 0.25 | 24.7 | 520 |
| 1.0 | 0.36 | 35.7 | 365 |
| 2.4 | 0.57 | 57.4 | 230 |
| 5.0 | 0.87 | 86.8 | 155 |
| 10.0 | 1.30 | 129.8 | 105 |
| 18.0 | 1.90 | 189.6 | 74 |
| 26.5 | 2.47 | 246.9 | 58 |
Cross Reference Note: PS450K-26.5G provides a robust, triple-shielded alternative for 4.50mm flexible phase-stable coaxial cables used in broadband microwave testing, radar interconnects, and satellite communication systems.
Mechanical & Environmental Properties
| Parameter | Specification Value |
|---|---|
| Min. Bend Radius (Static) | 22 mm |
| Min. Bend Radius (Dynamic) | 45 mm |
| Weight | 48 g/m |
| Operating Temperature Range | -55°C to +125°C |
Frequently Asked Questions
What is the maximum operating frequency of PS450K-26.5G?
PS450K-26G operates reliably from DC up to 26.5 GHz with excellent phase stability and low insertion loss.
What layers are included in the shielding construction of PS450K-26.5G?
It features a triple-shielded construction consisting of a silver-plated copper strip inner shield (3.30 mm), a high-temperature aluminium foil interlayer (3.45 mm), and a silver-plated copper wire braid outer shield (3.85 mm).
What is the conductor configuration for PS450K-26.5G?
It uses a solid silver-plated copper inner conductor with a single-wire 1/1.12 mm construction (1.12 mm O.D.).
