
PSE360L-40G-F High Frequency Low Loss Phase Stable Cable (40GHz)
40Ghz High Frequency Low Loss Phase Stable Coaxial Cable
The PSE360L-40G-F is an ultra-high performance 50 Ohm flexible coaxial cable engineered for demanding RF applications up to 40 GHz. Designed with a low-density ZF402 dielectric and triple-layer shielding, it delivers exceptional phase stability against temperature fluctuations and bending, low insertion loss, and outstanding shielding effectiveness exceeding 100 dB.
Max Frequency:40 GHz
Screening: >100 dB
Velocity of Prop.: 82%
Outer Diameter:3.6 mm
Structure & Construction Characteristics
| Structure Layer | Material | Construction (mm) | Nom. O.D. (mm) |
|---|---|---|---|
| Inner Conductor | Silver Plated Copper (SPC) | 1 / 0.93 | 0.93 |
| Insulation (Dielectric) | ZF402 | – | 2.55 |
| Inner Shield | Silver Plated Copper Strip | – | 2.72 |
| Interlayer Shield | High Temperature Aluminum Foil | – | 2.85 |
| Outer Shield | Silver Plated Copper Wire Braid | – | 3.15 |
| Jacket | Blue FEP | – | 3.60 |
Electrical & Mechanical Characteristics
| Impedance | 50 Ω | Max Operating Frequency | 40 GHz |
|---|---|---|---|
| Velocity of Propagation | 82% | Capacitance | 80 pF/m |
| Screening Effectiveness | >100 dB | Dielectric Withstanding Voltage | 2000 V DC |
| Phase Change vs. Bending | ±0.3 °/GHz | Phase Change vs. Temperature (-45°C to +85°C) | ≤ 450 PPM |
| Min. Static Bending Radius | 18.0 mm | Min. Dynamic Bending Radius | 36.0 mm |
| Weight | 0.033 kg/m | Operating Temperature | -55°C to +125°C |
Attenuation & Power Handling @ 25℃ & Sea Level
Attenuation Formula: IL = K1 * sqrt(F_MHz) + K2 * F_MHz | K1 = 1.261948, K2 = 0.00175
| Frequency (MHz) | Nominal Attenuation (dB/100m @ 25°C & Sea Level) | Max Power Handling (W @ 40°C & Sea Level) |
|---|---|---|
| 100 | 12.79 | 1617 |
| 500 | 29.09 | 711 |
| 3000 | 74.37 | 278 |
| 6000 | 108.25 | 191 |
| 8000 | 126.87 | 163 |
| 9000 | 135.47 | 153 |
| 10000 | 143.69 | 144 |
| 12000 | 159.24 | 130 |
| 18000 | 200.81 | 103 |
| 26500 | 251.81 | 82 |
| 40000 | 322.39 | 64 |
Cross Reference & Compatibility
The PSE360L-40G-F cable serves as a direct, high-reliability commercial alternative to standard 3.6mm / .141-inch high-frequency phase-stable cables. It matches industry standards for low attenuation, triple-shielded 40 GHz RF interconnects.
Frequently Asked Questions
What is the primary advantage of the PSE360L-40G-F cable?
The PSE360L-40G-F combines extremely high phase stability (±0.3 °/GHz during bending) with low attenuation up to 40 GHz, making it ideal for precision microwave test systems, radar assemblies, and aerospace communication equipment.
How does the triple shielding benefit high-frequency performance?
With a silver-plated copper strip inner shield, high-temperature aluminum foil interlayer, and silver-plated copper wire outer braid, the PS360L-40G achieves screening effectiveness over 100 dB, preventing EMI leakage and interference in sensitive environments.
